OPTION SPREADS ANALYSIS NVDA

Loaded cached spreads

SPREADS

NVDA 213.68
# Score Type Expiration Short Strike Long Strike Credit RoR Delta width
1 92.8 Bull Put 2026-08-21 200.0 190.0 1.87 23.0% -0.25 10.0
2 92.3 Bull Put 2026-08-21 200.0 195.0 1.02 25.6% -0.25 5.0
3 87.2 Bull Put 2026-08-28 200.0 185.0 3.28 28.0% -0.29 15.0
4 84.5 Bull Put 2026-08-28 200.0 190.0 2.40 31.6% -0.29 10.0
5 83.1 Bull Put 2026-08-21 205.0 195.0 2.57 34.6% -0.32 10.0
6 82.5 Bull Put 2026-08-28 200.0 180.0 3.96 24.7% -0.29 20.0
7 80.1 Bull Put 2026-08-21 205.0 200.0 1.45 40.8% -0.32 5.0
8 79.9 Bull Put 2026-08-21 205.0 190.0 3.42 29.5% -0.32 15.0
9 76.2 Bull Put 2026-08-28 200.0 175.0 4.45 21.7% -0.29 25.0
10 76.1 Bull Put 2026-08-21 205.0 185.0 4.01 25.1% -0.32 20.0
11 74.3 Bull Put 2026-08-21 210.0 200.0 3.25 48.1% -0.40 10.0
12 74.3 Bull Put 2026-08-21 210.0 205.0 1.70 51.5% -0.40 5.0
13 73.5 Bull Put 2026-08-21 210.0 195.0 4.37 41.1% -0.40 15.0
14 72.4 Bull Put 2026-08-21 205.0 180.0 4.43 21.5% -0.32 25.0
15 70.3 Bull Put 2026-08-21 210.0 190.0 5.22 35.3% -0.40 20.0
16 68.4 Bull Put 2026-08-21 215.0 205.0 3.95 65.3% -0.49 10.0
17 68.4 Bull Put 2026-08-21 215.0 210.0 2.15 75.4% -0.49 5.0
18 66.5 Bull Put 2026-08-21 210.0 185.0 5.81 30.3% -0.40 25.0
19 64.7 Bull Put 2026-08-21 215.0 200.0 5.50 57.9% -0.49 15.0
20 63.9 Bull Put 2026-08-21 215.0 195.0 6.62 49.5% -0.49 20.0
21 62.8 Bull Put 2026-08-21 210.0 180.0 6.23 26.2% -0.40 30.0
22 62.6 Bull Put 2026-08-21 220.0 215.0 2.65 112.8% -0.58 5.0
23 62.6 Bull Put 2026-08-21 220.0 210.0 4.90 96.1% -0.58 10.0
24 60.7 Bull Put 2026-08-21 215.0 190.0 7.47 42.6% -0.49 25.0
25 58.8 Bull Put 2026-08-21 220.0 205.0 6.70 80.7% -0.58 15.0
26 56.9 Bull Put 2026-08-21 215.0 185.0 8.06 36.7% -0.49 30.0
27 55.1 Bull Put 2026-08-21 220.0 200.0 8.25 70.2% -0.58 20.0
28 54.3 Bull Put 2026-08-21 220.0 195.0 9.37 59.9% -0.58 25.0
29 51.1 Bull Put 2026-08-21 220.0 190.0 10.22 51.7% -0.58 30.0
โ†‘ Top โ†“ Bottom